Fatalities by prefecture
Fatalities by prefecture(17 Dec 2024)
* The number is Preliminary figures
|
Prefectures |
The day
|
1 - 17 Dec 2024
|
1 Jan to 17 Dec 2024
|
|||||||||||
| 2024 | 2023 | 2024 | 2023 | Change | Percentage | 2024 | Rank | 2023 | Change | Rank | Percentage | Rank | ||
| All Japan | 26 | 3 | 169 | 147 | 22 | 15.0 | 2545 | … | 2525 | 20 | … | 0.8 | … | |
| Hokkaido | Sapporo | - | - | 2 | 5 | -3 | -60.0 | 49 | 64 | -15 | -23.4 | |||
| Hakodate | - | - | 1 | - | 1 | - | 5 | 12 | -7 | -58.3 | ||||
| Asahikawa | 1 | - | 2 | - | 2 | - | 16 | 17 | -1 | -5.9 | ||||
| Kushiro | 3 | - | 3 | - | 3 | - | 22 | 21 | 1 | 4.8 | ||||
| Kitami | - | - | 1 | - | 1 | - | 8 | 10 | -2 | -20.0 | ||||
| Sub.total | 4 | - | 9 | 5 | 4 | 80.0 | 100 | 8 | 124 | -24 | 46 | -19.4 | 41 | |
| Tohoku | Aomori | - | - | 1 | 4 | -3 | -75.0 | 43 | 26 | 42 | 1 | 19 | 2.4 | 20 |
| Iwate | - | - | 2 | 1 | 1 | 100.0 | 28 | 34 | 34 | -6 | 36 | -17.6 | 39 | |
| Miyagi | - | - | 2 | 2 | - | 0.0 | 46 | 25 | 45 | 1 | 19 | 2.2 | 21 | |
| Akita | - | - | - | 3 | -3 | -100.0 | 28 | 34 | 31 | -3 | 28 | -9.7 | 32 | |
| Yamagata | - | - | - | 2 | -2 | -100.0 | 24 | 39 | 33 | -9 | 41 | -27.3 | 44 | |
| Fukushima | - | - | - | 3 | -3 | -100.0 | 50 | 21 | 55 | -5 | 34 | -9.1 | 31 | |
| Sub.total | - | - | 5 | 15 | -10 | -66.7 | 219 | … | 240 | -21 | … | -8.8 | … | |
| Tokyo | 1 | - | 11 | 6 | 5 | 83.3 | 141 | 1 | 123 | 18 | 2 | 14.6 | 14 | |
| Kanto | Ibaraki | 3 | 1 | 3 | 4 | -1 | -25.0 | 89 | 9 | 89 | - | 23 | 0.0 | 23 |
| Tochigi | - | - | 1 | 3 | -2 | -66.7 | 56 | 15 | 56 | - | 23 | 0.0 | 23 | |
| Gunma | 1 | - | 4 | 5 | -1 | -20.0 | 48 | 24 | 45 | 3 | 17 | 6.7 | 17 | |
| Saitama | 1 | - | 10 | 8 | 2 | 25.0 | 107 | 5 | 115 | -8 | 38 | -7.0 | 29 | |
| Chiba | - | 1 | 7 | 9 | -2 | -22.2 | 128 | 3 | 120 | 8 | 12 | 6.7 | 17 | |
| Kanagawa | - | - | 7 | 3 | 4 | 133.3 | 103 | 7 | 107 | -4 | 31 | -3.7 | 28 | |
| Niigata | 1 | - | 4 | 3 | 1 | 33.3 | 53 | 17 | 52 | 1 | 19 | 1.9 | 22 | |
| Yamanashi | 1 | - | 3 | 1 | 2 | 200.0 | 28 | 34 | 29 | -1 | 26 | -3.4 | 27 | |
| Nagano | 1 | - | 4 | 4 | - | 0.0 | 56 | 15 | 38 | 18 | 2 | 47.4 | 4 | |
| Shizuoka | 2 | - | 6 | 2 | 4 | 200.0 | 81 | 11 | 64 | 17 | 5 | 26.6 | 9 | |
| Sub.total | 10 | 2 | 49 | 42 | 7 | 16.7 | 749 | … | 715 | 34 | … | 4.8 | … | |
| Chubu | Toyama | - | - | 2 | 2 | - | 0.0 | 22 | 42 | 29 | -7 | 37 | -24.1 | 42 |
| Ishikawa | - | - | 3 | 1 | 2 | 200.0 | 29 | 33 | 26 | 3 | 17 | 11.5 | 15 | |
| Fukui | - | - | - | 1 | -1 | -100.0 | 22 | 42 | 18 | 4 | 16 | 22.2 | 11 | |
| Gifu | - | - | 4 | - | 4 | - | 62 | 13 | 48 | 14 | 6 | 29.2 | 7 | |
| Aichi | - | - | 9 | 5 | 4 | 80.0 | 135 | 2 | 139 | -4 | 31 | -2.9 | 26 | |
| Mie | - | - | 3 | 8 | -5 | -62.5 | 42 | 28 | 64 | -22 | 45 | -34.4 | 46 | |
| Sub.total | - | - | 21 | 17 | 4 | 23.5 | 312 | … | 324 | -12 | … | -3.7 | … | |
| Kinki | Shiga | - | - | 2 | 1 | 1 | 100.0 | 28 | 34 | 40 | -12 | 43 | -30.0 | 45 |
| Kyoto | - | - | 3 | 1 | 2 | 200.0 | 50 | 21 | 54 | -4 | 31 | -7.4 | 30 | |
| Osaka | 2 | - | 8 | 6 | 2 | 33.3 | 116 | 4 | 141 | -25 | 47 | -17.7 | 40 | |
| Hyogo | 3 | - | 10 | 5 | 5 | 100.0 | 107 | 5 | 96 | 11 | 10 | 11.5 | 16 | |
| Nara | - | - | 4 | 2 | 2 | 100.0 | 22 | 42 | 25 | -3 | 28 | -12.0 | 35 | |
| Wakayama | 1 | - | 2 | 1 | 1 | 100.0 | 30 | 32 | 30 | - | 23 | 0.0 | 23 | |
| Sub.total | 6 | - | 29 | 16 | 13 | 81.3 | 353 | … | 386 | -33 | … | -8.5 | … | |
| Chugoku | Tottori | - | - | - | 1 | -1 | -100.0 | 12 | 46 | 14 | -2 | 27 | -14.3 | 37 |
| Shimane | - | - | 1 | - | 1 | - | 9 | 47 | 21 | -12 | 43 | -57.1 | 47 | |
| Okayama | 1 | - | 4 | 3 | 1 | 33.3 | 57 | 14 | 47 | 10 | 11 | 21.3 | 12 | |
| Hiroshima | - | - | 1 | 4 | -3 | -75.0 | 67 | 12 | 75 | -8 | 38 | -10.7 | 34 | |
| Yamaguchi | 1 | - | 4 | 4 | - | 0.0 | 51 | 19 | 32 | 19 | 1 | 59.4 | 2 | |
| Sub.total | 2 | - | 10 | 12 | -2 | -16.7 | 196 | … | 189 | 7 | … | 3.7 | … | |
| Shikoku | Tokushima | - | - | 4 | 3 | 1 | 33.3 | 33 | 30 | 26 | 7 | 13 | 26.9 | 8 |
| Kagawa | - | - | 5 | 1 | 4 | 400.0 | 31 | 31 | 30 | 1 | 19 | 3.3 | 19 | |
| Ehime | 2 | - | 4 | 3 | 1 | 33.3 | 50 | 21 | 38 | 12 | 8 | 31.6 | 5 | |
| Kochi | - | - | - | 3 | -3 | -100.0 | 19 | 45 | 22 | -3 | 28 | -13.6 | 36 | |
| Sub.total | 2 | - | 13 | 10 | 3 | 30.0 | 133 | … | 116 | 17 | … | 14.7 | … | |
| Kyusyu | Fukuoka | - | - | 4 | 10 | -6 | -60.0 | 87 | 10 | 97 | -10 | 42 | -10.3 | 33 |
| Saga | - | - | 1 | 3 | -2 | -66.7 | 24 | 39 | 11 | 13 | 7 | 118.2 | 1 | |
| Nagasaki | - | - | 1 | 2 | -1 | -50.0 | 24 | 39 | 32 | -8 | 38 | -25.0 | 43 | |
| Kumamoto | - | - | 2 | 1 | 1 | 100.0 | 52 | 18 | 34 | 18 | 2 | 52.9 | 3 | |
| Oita | - | - | 2 | 5 | -3 | -60.0 | 26 | 38 | 31 | -5 | 34 | -16.1 | 38 | |
| Miyazaki | 1 | - | 5 | - | 5 | - | 35 | 29 | 28 | 7 | 13 | 25.0 | 10 | |
| Kagoshima | - | - | 5 | - | 5 | - | 51 | 19 | 39 | 12 | 8 | 30.8 | 6 | |
| Okinawa | - | 1 | 2 | 3 | -1 | -33.3 | 43 | 26 | 36 | 7 | 13 | 19.4 | 13 | |
| Sub.total | 1 | 1 | 22 | 24 | -2 | -8.3 | 342 | … | 308 | 34 | … | 11.0 | … | |
Update : 2024/12/18
Name : ITARDA
