Fatalities by prefecture
Fatalities by prefecture(16 Dec 2024)
* The number is Preliminary figures
|
Prefectures |
The day
|
1 - 16 Dec 2024
|
1 Jan to 16 Dec 2024
|
|||||||||||
| 2024 | 2023 | 2024 | 2023 | Change | Percentage | 2024 | Rank | 2023 | Change | Rank | Percentage | Rank | ||
| All Japan | 14 | 3 | 143 | 144 | -1 | -0.7 | 2519 | … | 2522 | -3 | … | -0.1 | … | |
| Hokkaido | Sapporo | - | - | 2 | 5 | -3 | -60.0 | 49 | 64 | -15 | -23.4 | |||
| Hakodate | - | - | 1 | - | 1 | - | 5 | 12 | -7 | -58.3 | ||||
| Asahikawa | - | - | 1 | - | 1 | - | 15 | 17 | -2 | -11.8 | ||||
| Kushiro | - | - | - | - | - | - | 19 | 21 | -2 | -9.5 | ||||
| Kitami | - | - | 1 | - | 1 | - | 8 | 10 | -2 | -20.0 | ||||
| Sub.total | - | - | 5 | 5 | - | 0.0 | 96 | 8 | 124 | -28 | 47 | -22.6 | 41 | |
| Tohoku | Aomori | - | - | 1 | 4 | -3 | -75.0 | 43 | 26 | 42 | 1 | 19 | 2.4 | 20 |
| Iwate | - | - | 2 | 1 | 1 | 100.0 | 28 | 34 | 34 | -6 | 36 | -17.6 | 39 | |
| Miyagi | - | - | 2 | 2 | - | 0.0 | 46 | 25 | 45 | 1 | 19 | 2.2 | 21 | |
| Akita | - | - | - | 3 | -3 | -100.0 | 28 | 34 | 31 | -3 | 28 | -9.7 | 32 | |
| Yamagata | - | - | - | 2 | -2 | -100.0 | 24 | 39 | 33 | -9 | 40 | -27.3 | 44 | |
| Fukushima | - | - | - | 3 | -3 | -100.0 | 50 | 20 | 55 | -5 | 34 | -9.1 | 31 | |
| Sub.total | - | - | 5 | 15 | -10 | -66.7 | 219 | … | 240 | -21 | … | -8.8 | … | |
| Tokyo | 3 | 1 | 10 | 6 | 4 | 66.7 | 140 | 1 | 123 | 17 | 3 | 13.8 | 14 | |
| Kanto | Ibaraki | - | - | - | 3 | -3 | -100.0 | 86 | 10 | 88 | -2 | 25 | -2.3 | 24 |
| Tochigi | - | - | 1 | 3 | -2 | -66.7 | 56 | 14 | 56 | - | 22 | 0.0 | 22 | |
| Gunma | - | - | 3 | 5 | -2 | -40.0 | 47 | 24 | 45 | 2 | 18 | 4.4 | 18 | |
| Saitama | - | - | 9 | 8 | 1 | 12.5 | 106 | 5 | 115 | -9 | 40 | -7.8 | 30 | |
| Chiba | 1 | - | 7 | 8 | -1 | -12.5 | 128 | 3 | 119 | 9 | 10 | 7.6 | 17 | |
| Kanagawa | - | - | 7 | 3 | 4 | 133.3 | 103 | 7 | 107 | -4 | 31 | -3.7 | 27 | |
| Niigata | - | - | 3 | 3 | - | 0.0 | 52 | 17 | 52 | - | 22 | 0.0 | 22 | |
| Yamanashi | - | - | 2 | 1 | 1 | 100.0 | 27 | 37 | 29 | -2 | 25 | -6.9 | 28 | |
| Nagano | 1 | - | 3 | 4 | -1 | -25.0 | 55 | 16 | 38 | 17 | 3 | 44.7 | 4 | |
| Shizuoka | - | - | 4 | 2 | 2 | 100.0 | 79 | 11 | 64 | 15 | 5 | 23.4 | 9 | |
| Sub.total | 2 | - | 39 | 40 | -1 | -2.5 | 739 | … | 713 | 26 | … | 3.6 | … | |
| Chubu | Toyama | 1 | - | 2 | 2 | - | 0.0 | 22 | 42 | 29 | -7 | 37 | -24.1 | 42 |
| Ishikawa | 1 | - | 3 | 1 | 2 | 200.0 | 29 | 32 | 26 | 3 | 17 | 11.5 | 15 | |
| Fukui | - | - | - | 1 | -1 | -100.0 | 22 | 42 | 18 | 4 | 16 | 22.2 | 11 | |
| Gifu | - | - | 4 | - | 4 | - | 62 | 13 | 48 | 14 | 6 | 29.2 | 6 | |
| Aichi | - | - | 9 | 5 | 4 | 80.0 | 135 | 2 | 139 | -4 | 31 | -2.9 | 25 | |
| Mie | - | - | 3 | 8 | -5 | -62.5 | 42 | 28 | 64 | -22 | 45 | -34.4 | 46 | |
| Sub.total | 2 | - | 21 | 17 | 4 | 23.5 | 312 | … | 324 | -12 | … | -3.7 | … | |
| Kinki | Shiga | - | - | 2 | 1 | 1 | 100.0 | 28 | 34 | 40 | -12 | 43 | -30.0 | 45 |
| Kyoto | 1 | - | 3 | 1 | 2 | 200.0 | 50 | 20 | 54 | -4 | 31 | -7.4 | 29 | |
| Osaka | 1 | - | 6 | 6 | - | 0.0 | 114 | 4 | 141 | -27 | 46 | -19.1 | 40 | |
| Hyogo | 1 | - | 7 | 5 | 2 | 40.0 | 104 | 6 | 96 | 8 | 12 | 8.3 | 16 | |
| Nara | 1 | - | 4 | 2 | 2 | 100.0 | 22 | 42 | 25 | -3 | 28 | -12.0 | 35 | |
| Wakayama | - | - | 1 | 1 | - | 0.0 | 29 | 32 | 30 | -1 | 24 | -3.3 | 26 | |
| Sub.total | 4 | - | 23 | 16 | 7 | 43.8 | 347 | … | 386 | -39 | … | -10.1 | … | |
| Chugoku | Tottori | - | - | - | 1 | -1 | -100.0 | 12 | 46 | 14 | -2 | 25 | -14.3 | 37 |
| Shimane | - | - | 1 | - | 1 | - | 9 | 47 | 21 | -12 | 43 | -57.1 | 47 | |
| Okayama | - | 1 | 3 | 3 | - | 0.0 | 56 | 14 | 47 | 9 | 10 | 19.1 | 13 | |
| Hiroshima | - | 1 | 1 | 4 | -3 | -75.0 | 67 | 12 | 75 | -8 | 38 | -10.7 | 34 | |
| Yamaguchi | 1 | - | 3 | 4 | -1 | -25.0 | 50 | 20 | 32 | 18 | 1 | 56.3 | 2 | |
| Sub.total | 1 | 2 | 8 | 12 | -4 | -33.3 | 194 | … | 189 | 5 | … | 2.6 | … | |
| Shikoku | Tokushima | - | - | 4 | 3 | 1 | 33.3 | 33 | 30 | 26 | 7 | 14 | 26.9 | 7 |
| Kagawa | 1 | - | 5 | 1 | 4 | 400.0 | 31 | 31 | 30 | 1 | 19 | 3.3 | 19 | |
| Ehime | - | - | 2 | 3 | -1 | -33.3 | 48 | 23 | 38 | 10 | 9 | 26.3 | 8 | |
| Kochi | - | - | - | 3 | -3 | -100.0 | 19 | 45 | 22 | -3 | 28 | -13.6 | 36 | |
| Sub.total | 1 | - | 11 | 10 | 1 | 10.0 | 131 | … | 116 | 15 | … | 12.9 | … | |
| Kyusyu | Fukuoka | - | - | 4 | 10 | -6 | -60.0 | 87 | 9 | 97 | -10 | 42 | -10.3 | 33 |
| Saga | - | - | 1 | 3 | -2 | -66.7 | 24 | 39 | 11 | 13 | 7 | 118.2 | 1 | |
| Nagasaki | - | - | 1 | 2 | -1 | -50.0 | 24 | 39 | 32 | -8 | 38 | -25.0 | 43 | |
| Kumamoto | - | - | 2 | 1 | 1 | 100.0 | 52 | 17 | 34 | 18 | 1 | 52.9 | 3 | |
| Oita | - | - | 2 | 5 | -3 | -60.0 | 26 | 38 | 31 | -5 | 34 | -16.1 | 38 | |
| Miyazaki | 1 | - | 4 | - | 4 | - | 34 | 29 | 28 | 6 | 15 | 21.4 | 12 | |
| Kagoshima | - | - | 5 | - | 5 | - | 51 | 19 | 39 | 12 | 8 | 30.8 | 5 | |
| Okinawa | - | - | 2 | 2 | - | 0.0 | 43 | 26 | 35 | 8 | 12 | 22.9 | 10 | |
| Sub.total | 1 | - | 21 | 23 | -2 | -8.7 | 341 | … | 307 | 34 | … | 11.1 | … | |
Update : 2024/12/17
Name : ITARDA
