Fatalities by prefecture
Fatalities by prefecture(15 Dec 2024)
* The number is Preliminary figures
|
Prefectures |
The day
|
1 - 15 Dec 2024
|
1 Jan to 15 Dec 2024
|
|||||||||||
| 2024 | 2023 | 2024 | 2023 | Change | Percentage | 2024 | Rank | 2023 | Change | Rank | Percentage | Rank | ||
| All Japan | 9 | 10 | 129 | 141 | -12 | -8.5 | 2505 | … | 2519 | -14 | … | -0.6 | … | |
| Hokkaido | Sapporo | - | - | 2 | 5 | -3 | -60.0 | 49 | 64 | -15 | -23.4 | |||
| Hakodate | - | - | 1 | - | 1 | - | 5 | 12 | -7 | -58.3 | ||||
| Asahikawa | - | - | 1 | - | 1 | - | 15 | 17 | -2 | -11.8 | ||||
| Kushiro | - | - | - | - | - | - | 19 | 21 | -2 | -9.5 | ||||
| Kitami | - | - | 1 | - | 1 | - | 8 | 10 | -2 | -20.0 | ||||
| Sub.total | - | - | 5 | 5 | - | 0.0 | 96 | 8 | 124 | -28 | 46 | -22.6 | 41 | |
| Tohoku | Aomori | - | - | 1 | 4 | -3 | -75.0 | 43 | 26 | 42 | 1 | 19 | 2.4 | 19 |
| Iwate | - | - | 2 | 1 | 1 | 100.0 | 28 | 33 | 34 | -6 | 36 | -17.6 | 39 | |
| Miyagi | - | - | 2 | 2 | - | 0.0 | 46 | 25 | 45 | 1 | 19 | 2.2 | 20 | |
| Akita | - | 1 | - | 3 | -3 | -100.0 | 28 | 33 | 31 | -3 | 28 | -9.7 | 33 | |
| Yamagata | - | - | - | 2 | -2 | -100.0 | 24 | 39 | 33 | -9 | 40 | -27.3 | 43 | |
| Fukushima | - | - | - | 3 | -3 | -100.0 | 50 | 20 | 55 | -5 | 33 | -9.1 | 30 | |
| Sub.total | - | 1 | 5 | 15 | -10 | -66.7 | 219 | … | 240 | -21 | … | -8.8 | … | |
| Tokyo | - | - | 7 | 5 | 2 | 40.0 | 137 | 1 | 122 | 15 | 4 | 12.3 | 14 | |
| Kanto | Ibaraki | - | - | - | 3 | -3 | -100.0 | 86 | 10 | 88 | -2 | 25 | -2.3 | 24 |
| Tochigi | - | - | 1 | 3 | -2 | -66.7 | 56 | 14 | 56 | - | 21 | 0.0 | 21 | |
| Gunma | 2 | - | 3 | 5 | -2 | -40.0 | 47 | 24 | 45 | 2 | 17 | 4.4 | 18 | |
| Saitama | - | - | 9 | 8 | 1 | 12.5 | 106 | 5 | 115 | -9 | 40 | -7.8 | 29 | |
| Chiba | 1 | - | 6 | 8 | -2 | -25.0 | 127 | 3 | 119 | 8 | 11 | 6.7 | 17 | |
| Kanagawa | - | - | 7 | 3 | 4 | 133.3 | 103 | 6 | 107 | -4 | 30 | -3.7 | 27 | |
| Niigata | - | - | 3 | 3 | - | 0.0 | 52 | 17 | 52 | - | 21 | 0.0 | 21 | |
| Yamanashi | - | - | 2 | 1 | 1 | 100.0 | 27 | 37 | 29 | -2 | 25 | -6.9 | 28 | |
| Nagano | - | - | 2 | 4 | -2 | -50.0 | 54 | 16 | 38 | 16 | 3 | 42.1 | 4 | |
| Shizuoka | 2 | 1 | 4 | 2 | 2 | 100.0 | 79 | 11 | 64 | 15 | 4 | 23.4 | 9 | |
| Sub.total | 5 | 1 | 37 | 40 | -3 | -7.5 | 737 | … | 713 | 24 | … | 3.4 | … | |
| Chubu | Toyama | - | - | 1 | 2 | -1 | -50.0 | 21 | 43 | 29 | -8 | 38 | -27.6 | 44 |
| Ishikawa | - | - | 2 | 1 | 1 | 100.0 | 28 | 33 | 26 | 2 | 17 | 7.7 | 15 | |
| Fukui | - | 1 | - | 1 | -1 | -100.0 | 22 | 42 | 18 | 4 | 16 | 22.2 | 11 | |
| Gifu | - | - | 4 | - | 4 | - | 62 | 13 | 48 | 14 | 6 | 29.2 | 6 | |
| Aichi | 1 | - | 9 | 5 | 4 | 80.0 | 135 | 2 | 139 | -4 | 30 | -2.9 | 25 | |
| Mie | - | - | 3 | 8 | -5 | -62.5 | 42 | 28 | 64 | -22 | 45 | -34.4 | 46 | |
| Sub.total | 1 | 1 | 19 | 17 | 2 | 11.8 | 310 | … | 324 | -14 | … | -4.3 | … | |
| Kinki | Shiga | - | - | 2 | 1 | 1 | 100.0 | 28 | 33 | 40 | -12 | 43 | -30.0 | 45 |
| Kyoto | - | - | 2 | 1 | 1 | 100.0 | 49 | 21 | 54 | -5 | 33 | -9.3 | 31 | |
| Osaka | - | - | 5 | 6 | -1 | -16.7 | 113 | 4 | 141 | -28 | 46 | -19.9 | 40 | |
| Hyogo | 2 | 1 | 6 | 5 | 1 | 20.0 | 103 | 6 | 96 | 7 | 13 | 7.3 | 16 | |
| Nara | - | - | 3 | 2 | 1 | 50.0 | 21 | 43 | 25 | -4 | 30 | -16.0 | 37 | |
| Wakayama | 1 | - | 1 | 1 | - | 0.0 | 29 | 32 | 30 | -1 | 24 | -3.3 | 26 | |
| Sub.total | 3 | 1 | 19 | 16 | 3 | 18.8 | 343 | … | 386 | -43 | … | -11.1 | … | |
| Chugoku | Tottori | - | - | - | 1 | -1 | -100.0 | 12 | 46 | 14 | -2 | 25 | -14.3 | 36 |
| Shimane | - | - | 1 | - | 1 | - | 9 | 47 | 21 | -12 | 43 | -57.1 | 47 | |
| Okayama | - | - | 3 | 2 | 1 | 50.0 | 56 | 14 | 46 | 10 | 9 | 21.7 | 12 | |
| Hiroshima | - | - | 1 | 3 | -2 | -66.7 | 67 | 12 | 74 | -7 | 37 | -9.5 | 32 | |
| Yamaguchi | - | 1 | 2 | 4 | -2 | -50.0 | 49 | 21 | 32 | 17 | 2 | 53.1 | 2 | |
| Sub.total | - | 1 | 7 | 10 | -3 | -30.0 | 193 | … | 187 | 6 | … | 3.2 | … | |
| Shikoku | Tokushima | - | 1 | 4 | 3 | 1 | 33.3 | 33 | 29 | 26 | 7 | 13 | 26.9 | 7 |
| Kagawa | - | - | 4 | 1 | 3 | 300.0 | 30 | 31 | 30 | - | 21 | 0.0 | 21 | |
| Ehime | - | - | 2 | 3 | -1 | -33.3 | 48 | 23 | 38 | 10 | 9 | 26.3 | 8 | |
| Kochi | - | - | - | 3 | -3 | -100.0 | 19 | 45 | 22 | -3 | 28 | -13.6 | 35 | |
| Sub.total | - | 1 | 10 | 10 | - | 0.0 | 130 | … | 116 | 14 | … | 12.1 | … | |
| Kyusyu | Fukuoka | - | 3 | 4 | 10 | -6 | -60.0 | 87 | 9 | 97 | -10 | 42 | -10.3 | 34 |
| Saga | - | - | 1 | 3 | -2 | -66.7 | 24 | 39 | 11 | 13 | 7 | 118.2 | 1 | |
| Nagasaki | - | - | 1 | 2 | -1 | -50.0 | 24 | 39 | 32 | -8 | 38 | -25.0 | 42 | |
| Kumamoto | - | - | 2 | 1 | 1 | 100.0 | 52 | 17 | 34 | 18 | 1 | 52.9 | 3 | |
| Oita | - | - | 2 | 5 | -3 | -60.0 | 26 | 38 | 31 | -5 | 33 | -16.1 | 38 | |
| Miyazaki | - | - | 3 | - | 3 | - | 33 | 29 | 28 | 5 | 15 | 17.9 | 13 | |
| Kagoshima | - | - | 5 | - | 5 | - | 51 | 19 | 39 | 12 | 8 | 30.8 | 5 | |
| Okinawa | - | 1 | 2 | 2 | - | 0.0 | 43 | 26 | 35 | 8 | 11 | 22.9 | 10 | |
| Sub.total | - | 4 | 20 | 23 | -3 | -13.0 | 340 | … | 307 | 33 | … | 10.7 | … | |
Update : 2024/12/17
Name : ITARDA
