Fatalities by prefecture
Fatalities by prefecture(14 Dec 2024)
* The number is Preliminary figures
|
Prefectures |
The day
|
1 - 14 Dec 2024
|
1 Jan to 14 Dec 2024
|
|||||||||||
| 2024 | 2023 | 2024 | 2023 | Change | Percentage | 2024 | Rank | 2023 | Change | Rank | Percentage | Rank | ||
| All Japan | 3 | 18 | 120 | 131 | -11 | -8.4 | 2496 | … | 2509 | -13 | … | -0.5 | … | |
| Hokkaido | Sapporo | - | 2 | 2 | 5 | -3 | -60.0 | 49 | 64 | -15 | -23.4 | |||
| Hakodate | - | - | 1 | - | 1 | - | 5 | 12 | -7 | -58.3 | ||||
| Asahikawa | - | - | 1 | - | 1 | - | 15 | 17 | -2 | -11.8 | ||||
| Kushiro | - | - | - | - | - | - | 19 | 21 | -2 | -9.5 | ||||
| Kitami | - | - | 1 | - | 1 | - | 8 | 10 | -2 | -20.0 | ||||
| Sub.total | - | 2 | 5 | 5 | - | 0.0 | 96 | 8 | 124 | -28 | 46 | -22.6 | 41 | |
| Tohoku | Aomori | - | - | 1 | 4 | -3 | -75.0 | 43 | 26 | 42 | 1 | 18 | 2.4 | 18 |
| Iwate | - | - | 2 | 1 | 1 | 100.0 | 28 | 32 | 34 | -6 | 36 | -17.6 | 39 | |
| Miyagi | - | - | 2 | 2 | - | 0.0 | 46 | 24 | 45 | 1 | 18 | 2.2 | 19 | |
| Akita | - | - | - | 2 | -2 | -100.0 | 28 | 32 | 30 | -2 | 24 | -6.7 | 27 | |
| Yamagata | - | - | - | 2 | -2 | -100.0 | 24 | 39 | 33 | -9 | 41 | -27.3 | 43 | |
| Fukushima | - | - | - | 3 | -3 | -100.0 | 50 | 20 | 55 | -5 | 32 | -9.1 | 32 | |
| Sub.total | - | - | 5 | 14 | -9 | -64.3 | 219 | … | 239 | -20 | … | -8.4 | … | |
| Tokyo | 1 | 1 | 7 | 5 | 2 | 40.0 | 137 | 1 | 122 | 15 | 4 | 12.3 | 14 | |
| Kanto | Ibaraki | - | 1 | - | 3 | -3 | -100.0 | 86 | 10 | 88 | -2 | 24 | -2.3 | 24 |
| Tochigi | 1 | - | 1 | 3 | -2 | -66.7 | 56 | 14 | 56 | - | 20 | 0.0 | 20 | |
| Gunma | - | - | 1 | 5 | -4 | -80.0 | 45 | 25 | 45 | - | 20 | 0.0 | 20 | |
| Saitama | - | 3 | 9 | 8 | 1 | 12.5 | 106 | 5 | 115 | -9 | 41 | -7.8 | 31 | |
| Chiba | - | 1 | 5 | 8 | -3 | -37.5 | 126 | 3 | 119 | 7 | 13 | 5.9 | 17 | |
| Kanagawa | - | - | 7 | 3 | 4 | 133.3 | 103 | 6 | 107 | -4 | 30 | -3.7 | 26 | |
| Niigata | - | - | 3 | 3 | - | 0.0 | 52 | 17 | 52 | - | 20 | 0.0 | 20 | |
| Yamanashi | - | - | 2 | 1 | 1 | 100.0 | 27 | 37 | 29 | -2 | 24 | -6.9 | 29 | |
| Nagano | - | - | 2 | 4 | -2 | -50.0 | 54 | 16 | 38 | 16 | 3 | 42.1 | 4 | |
| Shizuoka | - | - | 2 | 1 | 1 | 100.0 | 77 | 11 | 63 | 14 | 5 | 22.2 | 11 | |
| Sub.total | 1 | 5 | 32 | 39 | -7 | -17.9 | 732 | … | 712 | 20 | … | 2.8 | … | |
| Chubu | Toyama | - | - | 1 | 2 | -1 | -50.0 | 21 | 43 | 29 | -8 | 39 | -27.6 | 44 |
| Ishikawa | - | - | 2 | 1 | 1 | 100.0 | 28 | 32 | 26 | 2 | 17 | 7.7 | 15 | |
| Fukui | - | - | - | - | - | - | 22 | 42 | 17 | 5 | 15 | 29.4 | 7 | |
| Gifu | - | - | 4 | - | 4 | - | 62 | 13 | 48 | 14 | 5 | 29.2 | 8 | |
| Aichi | - | 1 | 8 | 5 | 3 | 60.0 | 134 | 2 | 139 | -5 | 32 | -3.6 | 25 | |
| Mie | - | 5 | 3 | 8 | -5 | -62.5 | 42 | 28 | 64 | -22 | 45 | -34.4 | 46 | |
| Sub.total | - | 6 | 18 | 16 | 2 | 12.5 | 309 | … | 323 | -14 | … | -4.3 | … | |
| Kinki | Shiga | - | - | 2 | 1 | 1 | 100.0 | 28 | 32 | 40 | -12 | 43 | -30.0 | 45 |
| Kyoto | - | - | 2 | 1 | 1 | 100.0 | 49 | 21 | 54 | -5 | 32 | -9.3 | 33 | |
| Osaka | - | - | 5 | 6 | -1 | -16.7 | 113 | 4 | 141 | -28 | 46 | -19.9 | 40 | |
| Hyogo | - | 1 | 4 | 4 | - | 0.0 | 101 | 7 | 95 | 6 | 14 | 6.3 | 16 | |
| Nara | - | - | 3 | 2 | 1 | 50.0 | 21 | 43 | 25 | -4 | 30 | -16.0 | 37 | |
| Wakayama | - | - | - | 1 | -1 | -100.0 | 28 | 32 | 30 | -2 | 24 | -6.7 | 27 | |
| Sub.total | - | 1 | 16 | 15 | 1 | 6.7 | 340 | … | 385 | -45 | … | -11.7 | … | |
| Chugoku | Tottori | - | - | - | 1 | -1 | -100.0 | 12 | 46 | 14 | -2 | 24 | -14.3 | 36 |
| Shimane | - | - | 1 | - | 1 | - | 9 | 47 | 21 | -12 | 43 | -57.1 | 47 | |
| Okayama | - | 1 | 3 | 2 | 1 | 50.0 | 56 | 14 | 46 | 10 | 9 | 21.7 | 12 | |
| Hiroshima | - | - | 1 | 3 | -2 | -66.7 | 67 | 12 | 74 | -7 | 37 | -9.5 | 34 | |
| Yamaguchi | - | - | 2 | 3 | -1 | -33.3 | 49 | 21 | 31 | 18 | 1 | 58.1 | 2 | |
| Sub.total | - | 1 | 7 | 9 | -2 | -22.2 | 193 | … | 186 | 7 | … | 3.8 | … | |
| Shikoku | Tokushima | - | - | 4 | 2 | 2 | 100.0 | 33 | 29 | 25 | 8 | 12 | 32.0 | 5 |
| Kagawa | - | - | 4 | 1 | 3 | 300.0 | 30 | 31 | 30 | - | 20 | 0.0 | 20 | |
| Ehime | - | 1 | 2 | 3 | -1 | -33.3 | 48 | 23 | 38 | 10 | 9 | 26.3 | 10 | |
| Kochi | - | - | - | 3 | -3 | -100.0 | 19 | 45 | 22 | -3 | 29 | -13.6 | 35 | |
| Sub.total | - | 1 | 10 | 9 | 1 | 11.1 | 130 | … | 115 | 15 | … | 13.0 | … | |
| Kyusyu | Fukuoka | - | - | 4 | 7 | -3 | -42.9 | 87 | 9 | 94 | -7 | 37 | -7.4 | 30 |
| Saga | - | - | 1 | 3 | -2 | -66.7 | 24 | 39 | 11 | 13 | 7 | 118.2 | 1 | |
| Nagasaki | - | - | 1 | 2 | -1 | -50.0 | 24 | 39 | 32 | -8 | 39 | -25.0 | 42 | |
| Kumamoto | - | - | 2 | 1 | 1 | 100.0 | 52 | 17 | 34 | 18 | 1 | 52.9 | 3 | |
| Oita | - | 1 | 2 | 5 | -3 | -60.0 | 26 | 38 | 31 | -5 | 32 | -16.1 | 38 | |
| Miyazaki | 1 | - | 3 | - | 3 | - | 33 | 29 | 28 | 5 | 15 | 17.9 | 13 | |
| Kagoshima | - | - | 5 | - | 5 | - | 51 | 19 | 39 | 12 | 8 | 30.8 | 6 | |
| Okinawa | - | - | 2 | 1 | 1 | 100.0 | 43 | 26 | 34 | 9 | 11 | 26.5 | 9 | |
| Sub.total | 1 | 1 | 20 | 19 | 1 | 5.3 | 340 | … | 303 | 37 | … | 12.2 | … | |
Update : 2024/12/17
Name : ITARDA
