Fatalities by prefecture
Fatalities by prefecture(9 Dec 2024)
* The number is Preliminary figures
|
Prefectures |
The day
|
1 - 9 Dec 2024
|
1 Jan to 9 Dec 2024
|
|||||||||||
| 2024 | 2023 | 2024 | 2023 | Change | Percentage | 2024 | Rank | 2023 | Change | Rank | Percentage | Rank | ||
| All Japan | 11 | 7 | 82 | 72 | 10 | 13.9 | 2458 | … | 2450 | 8 | … | 0.3 | … | |
| Hokkaido | Sapporo | - | - | 2 | 1 | 1 | 100.0 | 49 | 60 | -11 | -18.3 | |||
| Hakodate | 1 | - | 1 | - | 1 | - | 5 | 12 | -7 | -58.3 | ||||
| Asahikawa | - | - | 1 | - | 1 | - | 15 | 17 | -2 | -11.8 | ||||
| Kushiro | - | - | - | - | - | - | 19 | 21 | -2 | -9.5 | ||||
| Kitami | - | - | 1 | - | 1 | - | 8 | 10 | -2 | -20.0 | ||||
| Sub.total | 1 | - | 5 | 1 | 4 | 400.0 | 96 | 8 | 120 | -24 | 46 | -20.0 | 39 | |
| Tohoku | Aomori | - | - | 1 | 3 | -2 | -66.7 | 43 | 26 | 41 | 2 | 17 | 4.9 | 18 |
| Iwate | - | - | 2 | 1 | 1 | 100.0 | 28 | 32 | 34 | -6 | 35 | -17.6 | 38 | |
| Miyagi | - | - | 1 | 2 | -1 | -50.0 | 45 | 24 | 45 | - | 20 | 0.0 | 20 | |
| Akita | - | - | - | 2 | -2 | -100.0 | 28 | 32 | 30 | -2 | 28 | -6.7 | 31 | |
| Yamagata | - | 1 | - | 1 | -1 | -100.0 | 24 | 38 | 32 | -8 | 40 | -25.0 | 43 | |
| Fukushima | - | 1 | - | 2 | -2 | -100.0 | 50 | 19 | 54 | -4 | 30 | -7.4 | 32 | |
| Sub.total | - | 2 | 4 | 11 | -7 | -63.6 | 218 | … | 236 | -18 | … | -7.6 | … | |
| Tokyo | - | - | 4 | 3 | 1 | 33.3 | 134 | 1 | 120 | 14 | 4 | 11.7 | 14 | |
| Kanto | Ibaraki | - | - | - | 2 | -2 | -100.0 | 86 | 9 | 87 | -1 | 23 | -1.1 | 23 |
| Tochigi | - | - | - | 2 | -2 | -100.0 | 55 | 14 | 55 | - | 20 | 0.0 | 20 | |
| Gunma | - | - | - | 2 | -2 | -100.0 | 44 | 25 | 42 | 2 | 17 | 4.8 | 19 | |
| Saitama | - | - | 6 | 2 | 4 | 200.0 | 103 | 5 | 109 | -6 | 35 | -5.5 | 29 | |
| Chiba | 2 | - | 5 | 4 | 1 | 25.0 | 126 | 3 | 115 | 11 | 9 | 9.6 | 15 | |
| Kanagawa | 1 | - | 5 | 1 | 4 | 400.0 | 101 | 6 | 105 | -4 | 30 | -3.8 | 27 | |
| Niigata | 1 | 1 | 2 | 2 | - | 0.0 | 51 | 17 | 51 | - | 20 | 0.0 | 20 | |
| Yamanashi | - | 1 | 1 | 1 | - | 0.0 | 26 | 37 | 29 | -3 | 29 | -10.3 | 35 | |
| Nagano | 1 | - | 2 | 2 | - | 0.0 | 54 | 16 | 36 | 18 | 1 | 50.0 | 4 | |
| Shizuoka | - | 1 | 2 | 1 | 1 | 100.0 | 77 | 11 | 63 | 14 | 4 | 22.2 | 11 | |
| Sub.total | 5 | 3 | 23 | 19 | 4 | 21.1 | 723 | … | 692 | 31 | … | 4.5 | … | |
| Chubu | Toyama | - | 1 | 1 | 2 | -1 | -50.0 | 21 | 43 | 29 | -8 | 40 | -27.6 | 44 |
| Ishikawa | - | - | 2 | 1 | 1 | 100.0 | 28 | 32 | 26 | 2 | 17 | 7.7 | 16 | |
| Fukui | - | - | - | - | - | - | 22 | 42 | 17 | 5 | 15 | 29.4 | 6 | |
| Gifu | - | - | 3 | - | 3 | - | 61 | 13 | 48 | 13 | 7 | 27.1 | 9 | |
| Aichi | 1 | - | 5 | 2 | 3 | 150.0 | 131 | 2 | 136 | -5 | 33 | -3.7 | 26 | |
| Mie | - | - | 2 | 3 | -1 | -33.3 | 41 | 28 | 59 | -18 | 45 | -30.5 | 46 | |
| Sub.total | 1 | 1 | 13 | 8 | 5 | 62.5 | 304 | … | 315 | -11 | … | -3.5 | … | |
| Kinki | Shiga | - | - | 2 | 1 | 1 | 100.0 | 28 | 32 | 40 | -12 | 43 | -30.0 | 45 |
| Kyoto | - | - | 2 | 1 | 1 | 100.0 | 49 | 20 | 54 | -5 | 33 | -9.3 | 34 | |
| Osaka | - | - | 1 | 3 | -2 | -66.7 | 109 | 4 | 138 | -29 | 47 | -21.0 | 40 | |
| Hyogo | - | - | 3 | 2 | 1 | 50.0 | 100 | 7 | 93 | 7 | 13 | 7.5 | 17 | |
| Nara | - | - | 1 | 2 | -1 | -50.0 | 19 | 44 | 25 | -6 | 35 | -24.0 | 42 | |
| Wakayama | - | - | - | - | - | - | 28 | 32 | 29 | -1 | 23 | -3.4 | 25 | |
| Sub.total | - | - | 9 | 9 | - | 0.0 | 333 | … | 379 | -46 | … | -12.1 | … | |
| Chugoku | Tottori | - | - | - | - | - | - | 12 | 46 | 13 | -1 | 23 | -7.7 | 33 |
| Shimane | - | - | 1 | - | 1 | - | 9 | 47 | 21 | -12 | 43 | -57.1 | 47 | |
| Okayama | - | - | 2 | 1 | 1 | 100.0 | 55 | 14 | 45 | 10 | 10 | 22.2 | 11 | |
| Hiroshima | - | - | - | 3 | -3 | -100.0 | 66 | 12 | 74 | -8 | 40 | -10.8 | 36 | |
| Yamaguchi | 1 | - | 2 | 3 | -1 | -33.3 | 49 | 20 | 31 | 18 | 1 | 58.1 | 2 | |
| Sub.total | 1 | - | 5 | 7 | -2 | -28.6 | 191 | … | 184 | 7 | … | 3.8 | … | |
| Shikoku | Tokushima | - | - | 3 | 2 | 1 | 50.0 | 32 | 29 | 25 | 7 | 13 | 28.0 | 7 |
| Kagawa | - | - | 3 | 1 | 2 | 200.0 | 29 | 31 | 30 | -1 | 23 | -3.3 | 24 | |
| Ehime | - | 1 | 2 | 1 | 1 | 100.0 | 48 | 23 | 36 | 12 | 8 | 33.3 | 5 | |
| Kochi | - | - | - | 1 | -1 | -100.0 | 19 | 44 | 20 | -1 | 23 | -5.0 | 28 | |
| Sub.total | - | 1 | 8 | 5 | 3 | 60.0 | 128 | … | 111 | 17 | … | 15.3 | … | |
| Kyusyu | Fukuoka | - | - | 3 | 5 | -2 | -40.0 | 86 | 9 | 92 | -6 | 35 | -6.5 | 30 |
| Saga | - | - | 1 | 2 | -1 | -50.0 | 24 | 38 | 10 | 14 | 4 | 140.0 | 1 | |
| Nagasaki | - | - | - | - | - | - | 23 | 41 | 30 | -7 | 39 | -23.3 | 41 | |
| Kumamoto | - | - | 1 | - | 1 | - | 51 | 17 | 33 | 18 | 1 | 54.5 | 3 | |
| Oita | - | - | - | 2 | -2 | -100.0 | 24 | 38 | 28 | -4 | 30 | -14.3 | 37 | |
| Miyazaki | - | - | 2 | - | 2 | - | 32 | 29 | 28 | 4 | 16 | 14.3 | 13 | |
| Kagoshima | 3 | - | 3 | - | 3 | - | 49 | 20 | 39 | 10 | 10 | 25.6 | 10 | |
| Okinawa | - | - | 1 | - | 1 | - | 42 | 27 | 33 | 9 | 12 | 27.3 | 8 | |
| Sub.total | 3 | - | 11 | 9 | 2 | 22.2 | 331 | … | 293 | 38 | … | 13.0 | … | |
Update : 2024/12/10
Name : ITARDA
