HOME > Daily Fatalities > Fatalities by prefecture

Fatalities by prefecture

Fatalities by prefecture(1 Dec 2024)

* The number is Preliminary figures

Prefectures

The day
1 - 1 Dec 2024
1 Jan to 1 Dec 2024
2024 2023 2024 2023 Change Percentage 2024 Rank 2023 Change Rank Percentage Rank
All Japan 7 7 7 7 - 0.0 2383 2385 -2 -0.1
Hokkaido Sapporo - - - - - 47 59 -12 -20.3
Hakodate - - - - - 4 12 -8 -66.7
Asahikawa - - - - - 14 17 -3 -17.6
Kushiro - - - - - 19 21 -2 -9.5
Kitami - - - - - 7 10 -3 -30.0
Sub.total - - - - - 91 8 119 -28 47 -23.5 42
Tohoku Aomori - 1 - 1 -1 -100.0 42 26 39 3 17 7.7 16
Iwate - 1 - 1 -1 -100.0 26 33 34 -8 39 -23.5 42
Miyagi - - - - - 44 24 43 1 20 2.3 21
Akita - - - - - 28 31 28 - 22 0.0 22
Yamagata - - - - - 24 38 31 -7 36 -22.6 40
Fukushima - - - - - 50 17 52 -2 28 -3.8 28
Sub.total - 2 - 2 -2 -100.0 214 227 -13 -5.7
Tokyo 2 - 2 - 2 132 1 117 15 4 12.8 13
Kanto Ibaraki - 1 - 1 -1 -100.0 86 9 86 - 22 0.0 22
Tochigi - - - - - 55 14 53 2 18 3.8 20
Gunma - - - - - 44 24 40 4 16 10.0 14
Saitama 1 - 1 - 1 98 5 107 -9 42 -8.4 34
Chiba - - - - - 121 3 111 10 8 9.0 15
Kanagawa - - - - - 96 7 104 -8 39 -7.7 31
Niigata - - - - - 49 19 49 - 22 0.0 22
Yamanashi - - - - - 25 37 28 -3 30 -10.7 36
Nagano - 2 - 2 -2 -100.0 52 16 36 16 3 44.4 4
Shizuoka - - - - - 75 11 62 13 6 21.0 9
Sub.total 1 3 1 3 -2 -66.7 701 676 25 3.7
Chubu Toyama - - - - - 20 43 27 -7 36 -25.9 44
Ishikawa - - - - - 26 33 25 1 20 4.0 19
Fukui - - - - - 22 42 17 5 15 29.4 6
Gifu - - - - - 58 13 48 10 8 20.8 10
Aichi - - - - - 126 2 134 -8 39 -6.0 29
Mie 2 1 2 1 1 100.0 41 27 57 -16 45 -28.1 45
Sub.total 2 1 2 1 1 100.0 293 308 -15 -4.9
Kinki Shiga - - - - - 26 33 39 -13 43 -33.3 46
Kyoto 1 - 1 - 1 48 20 53 -5 33 -9.4 35
Osaka - - - - - 108 4 135 -27 46 -20.0 38
Hyogo - - - - - 97 6 91 6 13 6.6 18
Nara - - - - - 18 45 23 -5 33 -21.7 39
Wakayama - - - - - 28 31 29 -1 26 -3.4 26
Sub.total 1 - 1 - 1 325 370 -45 -12.2
Chugoku Tottori - - - - - 12 46 13 -1 26 -7.7 31
Shimane - - - - - 8 47 21 -13 43 -61.9 47
Okayama - - - - - 53 15 44 9 10 20.5 11
Hiroshima - - - - - 66 12 71 -5 33 -7.0 30
Yamaguchi - - - - - 47 21 28 19 1 67.9 2
Sub.total - - - - - 186 177 9 5.1
Shikoku Tokushima - - - - - 29 30 23 6 13 26.1 7
Kagawa - 1 - 1 -1 -100.0 26 33 30 -4 32 -13.3 37
Ehime - - - - - 46 22 35 11 7 31.4 5
Kochi - - - - - 19 44 19 - 22 0.0 22
Sub.total - 1 - 1 -1 -100.0 120 107 13 12.1
Kyusyu Fukuoka 1 - 1 - 1 84 10 87 -3 30 -3.4 26
Saga - - - - - 23 40 8 15 4 187.5 1
Nagasaki - - - - - 23 40 30 -7 36 -23.3 41
Kumamoto - - - - - 50 17 33 17 2 51.5 3
Oita - - - - - 24 38 26 -2 28 -7.7 31
Miyazaki - - - - - 30 29 28 2 18 7.1 17
Kagoshima - - - - - 46 22 39 7 12 17.9 12
Okinawa - - - - - 41 27 33 8 11 24.2 8
Sub.total 1 - 1 - 1 321 284 37 13.0

Update : 2024/12/02

Name : ITARDA