HOME > Daily Fatalities > Fatalities by prefecture

Fatalities by prefecture

Fatalities by prefecture(1 Sep 2024)

* The number is Preliminary figures

Prefectures

The day
1 - 1 Sep 2024
1 Jan to 1 Sep 2024
2024 2023 2024 2023 Change Percentage 2024 Rank 2023 Change Rank Percentage Rank
All Japan 1 7 1 7 -6 -85.7 1656 1664 -8 -0.5
Hokkaido Sapporo - - - - - 34 41 -7 -17.1
Hakodate - - - - - 3 7 -4 -57.1
Asahikawa - - - - - 10 12 -2 -16.7
Kushiro - - - - - 14 14 - 0.0
Kitami - - - - - 7 6 1 16.7
Sub.total - - - - - 68 6 80 -12 44 -15.0 38
Tohoku Aomori - - - - - 26 28 26 - 21 0.0 21
Iwate - - - - - 18 34 23 -5 37 -21.7 39
Miyagi - - - - - 30 22 31 -1 28 -3.2 32
Akita - - - - - 19 32 18 1 18 5.6 18
Yamagata 1 1 1 1 - 0.0 17 35 24 -7 41 -29.2 42
Fukushima - - - - - 33 19 37 -4 36 -10.8 36
Sub.total 1 1 1 1 - 0.0 143 159 -16 -10.1
Tokyo - - - - - 89 3 82 7 7 8.5 16
Kanto Ibaraki - - - - - 62 9 64 -2 29 -3.1 30
Tochigi - - - - - 34 17 36 -2 29 -5.6 33
Gunma - 1 - 1 -1 -100.0 30 22 30 - 21 0.0 21
Saitama - 2 - 2 -2 -100.0 68 6 70 -2 29 -2.9 29
Chiba - - - - - 90 2 74 16 1 21.6 8
Kanagawa - - - - - 65 8 71 -6 39 -8.5 35
Niigata - - - - - 36 15 34 2 15 5.9 17
Yamanashi - 1 - 1 -1 -100.0 14 41 20 -6 39 -30.0 43
Nagano - - - - - 40 13 24 16 1 66.7 2
Shizuoka - 1 - 1 -1 -100.0 51 11 44 7 7 15.9 10
Sub.total - 5 - 5 -5 -100.0 490 467 23 4.9
Chubu Toyama - - - - - 15 38 22 -7 41 -31.8 44
Ishikawa - - - - - 14 41 14 - 21 0.0 21
Fukui - - - - - 15 38 9 6 10 66.7 2
Gifu - - - - - 37 14 28 9 4 32.1 6
Aichi - - - - - 91 1 93 -2 29 -2.2 28
Mie - - - - - 28 25 43 -15 46 -34.9 45
Sub.total - - - - - 200 209 -9 -4.3
Kinki Shiga - - - - - 15 38 28 -13 45 -46.4 46
Kyoto - - - - - 33 19 36 -3 35 -8.3 34
Osaka - - - - - 77 4 101 -24 47 -23.8 40
Hyogo - 1 - 1 -1 -100.0 70 5 61 9 4 14.8 11
Nara - - - - - 14 41 16 -2 29 -12.5 37
Wakayama - - - - - 21 30 19 2 15 10.5 14
Sub.total - 1 - 1 -1 -100.0 230 261 -31 -11.9
Chugoku Tottori - - - - - 8 46 8 - 21 0.0 21
Shimane - - - - - 7 47 17 -10 43 -58.8 47
Okayama - - - - - 33 19 29 4 12 13.8 12
Hiroshima - - - - - 51 11 51 - 21 0.0 21
Yamaguchi - - - - - 28 25 20 8 6 40.0 5
Sub.total - - - - - 127 125 2 1.6
Shikoku Tokushima - - - - - 19 32 18 1 18 5.6 18
Kagawa - - - - - 20 31 20 - 21 0.0 21
Ehime - - - - - 29 24 28 1 18 3.6 20
Kochi - - - - - 16 37 13 3 13 23.1 7
Sub.total - - - - - 84 79 5 6.3
Kyusyu Fukuoka - - - - - 61 10 63 -2 29 -3.2 31
Saga - - - - - 12 45 5 7 7 140.0 1
Nagasaki - - - - - 14 41 19 -5 37 -26.3 41
Kumamoto - - - - - 36 15 23 13 3 56.5 4
Oita - - - - - 17 35 17 - 21 0.0 21
Miyazaki - - - - - 23 29 21 2 15 9.5 15
Kagoshima - - - - - 34 17 29 5 11 17.2 9
Okinawa - - - - - 28 25 25 3 13 12.0 13
Sub.total - - - - - 225 202 23 11.4

Update : 2024/09/02

Name : ITARDA