HOME > Daily Fatalities > Fatalities by prefecture

Fatalities by prefecture

Fatalities by prefecture(1 Jul 2024)

* The number is Preliminary figures

Prefectures

The day
1 - 1 Jul 2024
1 Jan to 1 Jul 2024
2024 2023 2024 2023 Change Percentage 2024 Rank 2023 Change Rank Percentage Rank
All Japan 6 5 6 5 1 20.0 1188 1186 2 0.2
Hokkaido Sapporo - - - - - 21 24 -3 -12.5
Hakodate - - - - - 3 6 -3 -50.0
Asahikawa - - - - - 6 5 1 20.0
Kushiro - - - - - 7 4 3 75.0
Kitami - - - - - 4 4 - 0.0
Sub.total - - - - - 41 10 43 -2 29 -4.7 25
Tohoku Aomori - - - - - 22 21 18 4 12 22.2 14
Iwate - - - - - 14 31 12 2 16 16.7 16
Miyagi - - - - - 23 19 27 -4 33 -14.8 34
Akita - - - - - 10 40 10 - 21 0.0 21
Yamagata - - - - - 11 36 16 -5 37 -31.3 42
Fukushima - 1 - 1 -1 -100.0 23 19 29 -6 39 -20.7 37
Sub.total - 1 - 1 -1 -100.0 103 112 -9 -8.0
Tokyo - 1 - 1 -1 -100.0 69 2 53 16 1 30.2 10
Kanto Ibaraki - - - - - 44 8 45 -1 22 -2.2 22
Tochigi - - - - - 21 25 25 -4 33 -16.0 35
Gunma - - - - - 24 17 25 -1 22 -4.0 23
Saitama - - - - - 44 8 48 -4 33 -8.3 27
Chiba - - - - - 72 1 57 15 2 26.3 12
Kanagawa - 1 - 1 -1 -100.0 51 6 59 -8 43 -13.6 33
Niigata - - - - - 30 13 21 9 6 42.9 7
Yamanashi - - - - - 10 40 13 -3 31 -23.1 38
Nagano - - - - - 24 17 17 7 9 41.2 8
Shizuoka 1 - 1 - 1 35 11 24 11 4 45.8 6
Sub.total 1 1 1 1 - 0.0 355 334 21 6.3
Chubu Toyama - - - - - 7 45 19 -12 46 -63.2 47
Ishikawa - - - - - 11 36 12 -1 22 -8.3 27
Fukui 1 - 1 - 1 9 43 7 2 16 28.6 11
Gifu - - - - - 28 14 19 9 6 47.4 5
Aichi - - - - - 65 3 72 -7 40 -9.7 30
Mie - - - - - 22 21 32 -10 45 -31.3 42
Sub.total 1 - 1 - 1 142 161 -19 -11.8
Kinki Shiga - - - - - 11 36 19 -8 43 -42.1 45
Kyoto - - - - - 22 21 29 -7 40 -24.1 39
Osaka - - - - - 54 4 80 -26 47 -32.5 44
Hyogo - 1 - 1 -1 -100.0 54 4 41 13 3 31.7 9
Nara - - - - - 9 43 12 -3 31 -25.0 40
Wakayama - - - - - 11 36 12 -1 22 -8.3 27
Sub.total - 1 - 1 -1 -100.0 161 193 -32 -16.6
Chugoku Tottori - - - - - 4 47 5 -1 22 -20.0 36
Shimane - - - - - 5 46 12 -7 40 -58.3 46
Okayama - - - - - 21 25 17 4 12 23.5 13
Hiroshima - - - - - 35 11 39 -4 33 -10.3 31
Yamaguchi - - - - - 19 28 16 3 15 18.8 15
Sub.total - - - - - 84 89 -5 -5.6
Shikoku Tokushima - - - - - 14 31 16 -2 29 -12.5 32
Kagawa - - - - - 15 29 16 -1 22 -6.3 26
Ehime - - - - - 21 25 22 -1 22 -4.5 24
Kochi - 1 - 1 -1 -100.0 12 33 5 7 9 140.0 2
Sub.total - 1 - 1 -1 -100.0 62 59 3 5.1
Kyusyu Fukuoka 1 - 1 - 1 48 7 44 4 12 9.1 17
Saga 1 - 1 - 1 10 40 3 7 9 233.3 1
Nagasaki - - - - - 12 33 17 -5 37 -29.4 41
Kumamoto 1 - 1 - 1 26 15 15 11 4 73.3 3
Oita - - - - - 12 33 11 1 18 9.1 17
Miyazaki 1 - 1 - 1 15 29 14 1 18 7.1 19
Kagoshima - - - - - 26 15 17 9 6 52.9 4
Okinawa - - - - - 22 21 21 1 18 4.8 20
Sub.total 4 - 4 - 4 171 142 29 20.4

Update : 2024/07/02

Name : ITARDA