HOME > Daily Fatalities > Fatalities by prefecture

Fatalities by prefecture

Fatalities by prefecture(1 Apr 2024)

* The number is Preliminary figures

Prefectures

The day
1 - 1 Apr 2024
1 Jan to 1 Apr 2024
2024 2023 2024 2023 Change Percentage 2024 Rank 2023 Change Rank Percentage Rank
All Japan 7 5 7 5 2 40.0 589 618 -29 -4.7
Hokkaido Sapporo - - - - - 8 12 -4 -33.3
Hakodate - - - - - - - -
Asahikawa - - - - - 2 4 -2 -50.0
Kushiro - - - - - - 2 -2 -100.0
Kitami - - - - - 2 2 - 0.0
Sub.total - - - - - 12 18 20 -8 44 -40.0 39
Tohoku Aomori - - - - - 9 25 11 -2 27 -18.2 31
Iwate - - - - - 7 29 8 -1 24 -12.5 27
Miyagi - 1 - 1 -1 -100.0 13 16 13 - 18 0.0 18
Akita - - - - - 6 34 4 2 10 50.0 5
Yamagata - - - - - 3 44 7 -4 35 -57.1 45
Fukushima - - - - - 14 14 12 2 10 16.7 15
Sub.total - 1 - 1 -1 -100.0 52 55 -3 -5.5
Tokyo 3 - 3 - 3 37 1 26 11 1 42.3 7
Kanto Ibaraki - - - - - 22 8 24 -2 27 -8.3 25
Tochigi - - - - - 6 34 9 -3 32 -33.3 36
Gunma - 1 - 1 -1 -100.0 8 27 7 1 17 14.3 16
Saitama - - - - - 19 11 24 -5 41 -20.8 32
Chiba 2 - 2 - 2 37 1 30 7 4 23.3 13
Kanagawa - - - - - 25 5 29 -4 35 -13.8 28
Niigata - - - - - 13 16 13 - 18 0.0 18
Yamanashi - - - - - 6 34 8 -2 27 -25.0 33
Nagano - - - - - 11 21 9 2 10 22.2 14
Shizuoka - - - - - 20 10 12 8 3 66.7 4
Sub.total 2 1 2 1 1 100.0 167 165 2 1.2
Chubu Toyama - - - - - 6 34 8 -2 27 -25.0 33
Ishikawa - - - - - 5 40 8 -3 32 -37.5 37
Fukui - - - - - 5 40 5 - 18 0.0 18
Gifu 1 - 1 - 1 16 12 5 11 1 220.0 3
Aichi - - - - - 35 3 35 - 18 0.0 18
Mie - - - - - 12 18 21 -9 46 -42.9 41
Sub.total 1 - 1 - 1 79 82 -3 -3.7
Kinki Shiga - - - - - 4 42 12 -8 44 -66.7 46
Kyoto - - - - - 11 21 15 -4 35 -26.7 35
Osaka - 1 - 1 -1 -100.0 25 5 41 -16 47 -39.0 38
Hyogo - - - - - 30 4 24 6 5 25.0 12
Nara - - - - - 3 44 6 -3 32 -50.0 42
Wakayama - - - - - 7 29 5 2 10 40.0 8
Sub.total - 1 - 1 -1 -100.0 80 103 -23 -22.3
Chugoku Tottori - - - - - 1 47 1 - 18 0.0 18
Shimane - - - - - 2 46 9 -7 42 -77.8 47
Okayama - - - - - 10 23 10 - 18 0.0 18
Hiroshima - - - - - 21 9 19 2 10 10.5 17
Yamaguchi - - - - - 6 34 13 -7 42 -53.8 44
Sub.total - - - - - 40 52 -12 -23.1
Shikoku Tokushima - - - - - 9 25 7 2 10 28.6 11
Kagawa - - - - - 8 27 9 -1 24 -11.1 26
Ehime 1 1 1 1 - 0.0 15 13 10 5 6 50.0 5
Kochi - - - - - 7 29 2 5 6 250.0 1
Sub.total 1 1 1 1 - 0.0 39 28 11 39.3
Kyusyu Fukuoka - - - - - 23 7 27 -4 35 -14.8 29
Saga - - - - - 7 29 2 5 6 250.0 1
Nagasaki - - - - - 6 34 10 -4 35 -40.0 39
Kumamoto - - - - - 14 14 10 4 9 40.0 8
Oita - - - - - 7 29 5 2 10 40.0 8
Miyazaki - - - - - 4 42 8 -4 35 -50.0 42
Kagoshima - 1 - 1 -1 -100.0 10 23 12 -2 27 -16.7 30
Okinawa - - - - - 12 18 13 -1 24 -7.7 24
Sub.total - 1 - 1 -1 -100.0 83 87 -4 -4.6

Update : 2024/04/02

Name : ITARDA