• japanesemode
HOME > English INTRODUCTION > Daily Fatalities > Fatalities by prefecture

Fatalities by prefecture

Fatalities by prefecture(1 Sep 2021)

* The number is Preliminary figures

Prefectures

The day
1 - 1 Sep 2021
1 Jan to 1 Sep 2021
2021 2020 2021 2020 Change Percentage 2021 Rank 2020 Change Rank Percentage Rank
All Japan 3 7 3 7 -4 -57.1 1625 1752 -127 -7.2
Hokkaido Sapporo - - - - - 37 51 -14 -27.5
Hakodate - - - - - 10 4 6 150.0
Asahikawa - - - - - 12 9 3 33.3
Kushiro - - - - - 14 14 - 0.0
Kitami - - - - - 5 7 -2 -28.6
Sub.total - - - - - 78 4 85 -7 34 -8.2 24
Tohoku Aomori - - - - - 15 40 15 - 15 0.0 15
Iwate - - - - - 16 39 28 -12 41 -42.9 44
Miyagi - - - - - 30 20 30 - 15 0.0 15
Akita - - - - - 20 32 25 -5 27 -20.0 32
Yamagata - - - - - 15 40 20 -5 27 -25.0 35
Fukushima - - - - - 29 22 32 -3 23 -9.4 26
Sub.total - - - - - 125 150 -25 -16.7
Tokyo - - - - - 81 2 90 -9 36 -10.0 27
Kanto Ibaraki - - - - - 49 11 50 -1 20 -2.0 20
Tochigi - - - - - 39 14 36 3 12 8.3 12
Gunma - - - - - 39 14 27 12 3 44.4 5
Saitama - 1 - 1 -1 -100.0 76 5 72 4 11 5.6 14
Chiba 1 - 1 - 1 73 6 78 -5 27 -6.4 23
Kanagawa - 1 - 1 -1 -100.0 80 3 91 -11 38 -12.1 28
Niigata - - - - - 31 18 42 -11 38 -26.2 37
Yamanashi - - - - - 20 32 13 7 9 53.8 4
Nagano - - - - - 26 25 27 -1 20 -3.7 21
Shizuoka - 1 - 1 -1 -100.0 54 10 67 -13 44 -19.4 31
Sub.total 1 3 1 3 -2 -66.7 487 503 -16 -3.2
Chubu Toyama - - - - - 19 34 20 -1 20 -5.0 22
Ishikawa - - - - - 11 45 32 -21 46 -65.6 47
Fukui - - - - - 13 43 20 -7 34 -35.0 42
Gifu - - - - - 42 13 32 10 4 31.3 6
Aichi - 1 - 1 -1 -100.0 68 7 96 -28 47 -29.2 40
Mie - - - - - 32 16 49 -17 45 -34.7 41
Sub.total - 1 - 1 -1 -100.0 185 249 -64 -25.7
Kinki Shiga - - - - - 24 26 30 -6 31 -20.0 32
Kyoto - - - - - 31 18 36 -5 27 -13.9 30
Osaka - - - - - 94 1 77 17 1 22.1 8
Hyogo - - - - - 68 7 58 10 4 17.2 10
Nara - - - - - 17 37 16 1 14 6.3 13
Wakayama - - - - - 22 28 9 13 2 144.4 1
Sub.total - - - - - 256 226 30 13.3
Chugoku Tottori 1 - 1 - 1 11 45 9 2 13 22.2 7
Shimane - - - - - 5 47 9 -4 26 -44.4 45
Okayama - - - - - 30 20 42 -12 41 -28.6 39
Hiroshima - 1 - 1 -1 -100.0 44 12 44 - 15 0.0 15
Yamaguchi - - - - - 21 30 21 - 15 0.0 15
Sub.total 1 1 1 1 - 0.0 111 125 -14 -11.2
Shikoku Tokushima - - - - - 22 28 14 8 6 57.1 3
Kagawa - - - - - 27 24 37 -10 37 -27.0 38
Ehime - 1 - 1 -1 -100.0 29 22 24 5 10 20.8 9
Kochi - - - - - 19 34 22 -3 23 -13.6 29
Sub.total - 1 - 1 -1 -100.0 97 97 - 0.0
Kyusyu Fukuoka 1 - 1 - 1 65 9 57 8 6 14.0 11
Saga - - - - - 15 40 26 -11 38 -42.3 43
Nagasaki - 1 - 1 -1 -100.0 17 37 23 -6 31 -26.1 36
Kumamoto - - - - - 24 26 24 - 15 0.0 15
Oita - - - - - 21 30 27 -6 31 -22.2 34
Miyazaki - - - - - 12 44 24 -12 41 -50.0 46
Kagoshima - - - - - 32 16 35 -3 23 -8.6 25
Okinawa - - - - - 19 34 11 8 6 72.7 2
Sub.total 1 1 1 1 - 0.0 205 227 -22 -9.7

Update : 2021/09/02

Name : ITARDA