HOME > Daily Fatalities > Fatalities by prefecture

Fatalities by prefecture

Fatalities by prefecture(1 May 2021)

* The number is Preliminary figures

Prefectures

The day
1 - 1 May 2021
1 Jan to 1 May 2021
2021 2020 2021 2020 Change Percentage 2021 Rank 2020 Change Rank Percentage Rank
All Japan 4 7 4 7 -3 -42.9 817 968 -151 -15.6
Hokkaido Sapporo - - - - - 13 16 -3 -18.8
Hakodate - - - - - 5 1 4 400.0
Asahikawa - - - - - 4 5 -1 -20.0
Kushiro - - - - - 7 7 - 0.0
Kitami - - - - - 3 5 -2 -40.0
Sub.total - - - - - 32 7 34 -2 19 -5.9 18
Tohoku Aomori 1 - 1 - 1 5 45 7 -2 19 -28.6 32
Iwate - - - - - 7 40 20 -13 43 -65.0 47
Miyagi - - - - - 14 21 20 -6 35 -30.0 35
Akita - - - - - 12 27 17 -5 33 -29.4 34
Yamagata - - - - - 10 36 12 -2 19 -16.7 22
Fukushima - - - - - 13 23 17 -4 29 -23.5 28
Sub.total 1 - 1 - 1 61 93 -32 -34.4
Tokyo - - - - - 44 2 48 -4 29 -8.3 19
Kanto Ibaraki 2 - 2 - 2 20 12 31 -11 40 -35.5 38
Tochigi - - - - - 18 15 19 -1 16 -5.3 17
Gunma - - - - - 20 12 11 9 1 81.8 3
Saitama - - - - - 41 4 42 -1 16 -2.4 16
Chiba - - - - - 44 2 38 6 3 15.8 10
Kanagawa - 1 - 1 -1 -100.0 38 5 55 -17 46 -30.9 37
Niigata - - - - - 12 27 15 -3 23 -20.0 24
Yamanashi - - - - - 11 31 7 4 7 57.1 6
Nagano - - - - - 8 38 15 -7 36 -46.7 42
Shizuoka - 2 - 2 -2 -100.0 30 8 43 -13 43 -30.2 36
Sub.total 2 3 2 3 -1 -33.3 242 276 -34 -12.3
Chubu Toyama - - - - - 8 38 11 -3 23 -27.3 29
Ishikawa - - - - - 7 40 18 -11 40 -61.1 46
Fukui - - - - - 7 40 8 -1 16 -12.5 20
Gifu 1 - 1 - 1 20 12 14 6 3 42.9 8
Aichi - - - - - 29 9 55 -26 47 -47.3 43
Mie - - - - - 17 17 30 -13 43 -43.3 41
Sub.total 1 - 1 - 1 88 136 -48 -35.3
Kinki Shiga - - - - - 12 27 10 2 9 20.0 9
Kyoto - - - - - 17 17 24 -7 36 -29.2 33
Osaka - - - - - 49 1 47 2 9 4.3 14
Hyogo - - - - - 37 6 37 - 15 0.0 15
Nara - - - - - 6 44 10 -4 29 -40.0 39
Wakayama - 1 - 1 -1 -100.0 11 31 4 7 2 175.0 1
Sub.total - 1 - 1 -1 -100.0 132 132 - 0.0
Chugoku Tottori - - - - - 5 45 3 2 9 66.7 4
Shimane - - - - - 3 47 5 -2 19 -40.0 39
Okayama - 2 - 2 -2 -100.0 18 15 21 -3 23 -14.3 21
Hiroshima - - - - - 24 10 23 1 12 4.3 13
Yamaguchi - - - - - 13 23 12 1 12 8.3 11
Sub.total - 2 - 2 -2 -100.0 63 64 -1 -1.6
Shikoku Tokushima - - - - - 9 37 4 5 6 125.0 2
Kagawa - 1 - 1 -1 -100.0 12 27 24 -12 42 -50.0 44
Ehime - - - - - 13 23 12 1 12 8.3 11
Kochi - - - - - 16 19 10 6 3 60.0 5
Sub.total - 1 - 1 -1 -100.0 50 50 - 0.0
Kyusyu Fukuoka - - - - - 23 11 32 -9 39 -28.1 31
Saga - - - - - 11 31 14 -3 23 -21.4 26
Nagasaki - - - - - 11 31 14 -3 23 -21.4 26
Kumamoto - - - - - 13 23 18 -5 33 -27.8 30
Oita - - - - - 14 21 17 -3 23 -17.6 23
Miyazaki - - - - - 7 40 14 -7 36 -50.0 44
Kagoshima - - - - - 15 20 19 -4 29 -21.1 25
Okinawa - - - - - 11 31 7 4 7 57.1 6
Sub.total - - - - - 105 135 -30 -22.2

Update : 2021/05/06

Name : ITARDA