HOME > Daily Fatalities > Fatalities by prefecture

Fatalities by prefecture

Fatalities by prefecture(1 May 2024)

* The number is Preliminary figures

Prefectures

The day
1 - 1 May 2024
1 Jan to 1 May 2024
2024 2023 2024 2023 Change Percentage 2024 Rank 2023 Change Rank Percentage Rank
All Japan 4 5 4 5 -1 -20.0 782 802 -20 -2.5
Hokkaido Sapporo - - - - - 12 14 -2 -14.3
Hakodate - - - - - 2 - 2
Asahikawa - - - - - 5 4 1 25.0
Kushiro - - - - - 1 3 -2 -66.7
Kitami - - - - - 3 3 - 0.0
Sub.total - - - - - 23 12 24 -1 25 -4.2 26
Tohoku Aomori - - - - - 16 17 12 4 9 33.3 8
Iwate - - - - - 11 28 10 1 19 10.0 19
Miyagi - - - - - 16 17 15 1 19 6.7 22
Akita - - - - - 7 40 7 - 23 0.0 23
Yamagata - - - - - 7 40 9 -2 29 -22.2 34
Fukushima - - - - - 19 13 20 -1 25 -5.0 27
Sub.total - - - - - 76 73 3 4.1
Tokyo - 1 - 1 -1 -100.0 47 2 38 9 1 23.7 12
Kanto Ibaraki - 1 - 1 -1 -100.0 27 9 31 -4 38 -12.9 31
Tochigi 1 - 1 - 1 10 29 13 -3 32 -23.1 36
Gunma - - - - - 10 29 12 -2 29 -16.7 32
Saitama 1 - 1 - 1 25 10 28 -3 32 -10.7 29
Chiba - - - - - 47 2 39 8 3 20.5 15
Kanagawa - 1 - 1 -1 -100.0 32 5 36 -4 38 -11.1 30
Niigata - - - - - 19 13 16 3 11 18.8 16
Yamanashi - - - - - 7 40 10 -3 32 -30.0 39
Nagano - - - - - 15 21 13 2 15 15.4 17
Shizuoka - - - - - 24 11 15 9 1 60.0 6
Sub.total 2 2 2 2 - 0.0 216 213 3 1.4
Chubu Toyama - - - - - 6 44 11 -5 41 -45.5 45
Ishikawa - - - - - 7 40 9 -2 29 -22.2 34
Fukui - - - - - 8 35 5 3 11 60.0 6
Gifu - - - - - 16 17 13 3 11 23.1 13
Aichi - 1 - 1 -1 -100.0 48 1 49 -1 25 -2.0 25
Mie - - - - - 14 22 23 -9 46 -39.1 42
Sub.total - 1 - 1 -1 -100.0 99 110 -11 -10.0
Kinki Shiga 1 - 1 - 1 8 35 14 -6 42 -42.9 43
Kyoto - 1 - 1 -1 -100.0 14 22 21 -7 44 -33.3 41
Osaka - - - - - 32 5 57 -25 47 -43.9 44
Hyogo - - - - - 36 4 33 3 11 9.1 20
Nara - - - - - 3 45 6 -3 32 -50.0 46
Wakayama - - - - - 8 35 6 2 15 33.3 8
Sub.total 1 1 1 1 - 0.0 101 137 -36 -26.3
Chugoku Tottori - - - - - 2 46 1 1 19 100.0 3
Shimane - - - - - 2 46 10 -8 45 -80.0 47
Okayama - - - - - 14 22 13 1 19 7.7 21
Hiroshima 1 - 1 - 1 28 8 23 5 6 21.7 14
Yamaguchi - - - - - 13 26 14 -1 25 -7.1 28
Sub.total 1 - 1 - 1 59 61 -2 -3.3
Shikoku Tokushima - - - - - 12 27 7 5 6 71.4 4
Kagawa - - - - - 9 33 13 -4 38 -30.8 40
Ehime - - - - - 17 16 13 4 9 30.8 10
Kochi - - - - - 8 35 3 5 6 166.7 2
Sub.total - - - - - 46 36 10 27.8
Kyusyu Fukuoka - - - - - 30 7 36 -6 42 -16.7 32
Saga - - - - - 8 35 2 6 5 300.0 1
Nagasaki - - - - - 10 29 13 -3 32 -23.1 36
Kumamoto - - - - - 18 15 11 7 4 63.6 5
Oita - - - - - 10 29 8 2 15 25.0 11
Miyazaki - - - - - 9 33 12 -3 32 -25.0 38
Kagoshima - - - - - 16 17 14 2 15 14.3 18
Okinawa - - - - - 14 22 14 - 23 0.0 23
Sub.total - - - - - 115 110 5 4.5

Update : 2024/05/02

Name : ITARDA